TOP Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | SENTINEL | TAGABUTAS![]() | 0 | |
| 2 | RESBAK | RESBAK![]() | 0 | |
| 3 | RELAPSE | xUNOx![]() | 0 | |
| 4 | PaweR | KurikonG![]() | 0 | |
| 5 | PALASYO | GMBurn![]() | 0 | |
| 6 | P0W3R | YoLooO![]() | 0 | |
| 7 | LEVITES | SPRING![]() | 0 | |
| 8 | KULTUBIT | Sentinel![]() | 0 | |
| 9 | kul2bit | Anastasya![]() | 0 | |
| 10 | KINGINA | QUINGINAMO![]() | 0 | |
| 11 | INFINITY | INFINITY![]() | 0 | |
| 12 | HOMESOON | HOMESOON![]() | 0 | |
| 13 | HOMESO0N | 5IFTY![]() | 0 | |
| 14 | HOMES0ON | VooDoo![]() | 0 | |
| 15 | EXCON | QUINGINA![]() | 0 | |
| 16 | EUTERO | iCHI![]() | 0 | |
| 17 | DIGMAAN | ADMIRAL![]() | 0 | |
| 18 | coLAII | DADU![]() | 0 | |
| 19 | Chaotic | Onslaught![]() | 0 | |
| 20 | buzz | MomShe![]() | 0 | |
| 21 | burp | DL1111![]() | 0 | |
| 22 | BESTLYNX | BESTLYNX![]() | 0 | |
| 23 | BATANGAS | BATANGAS![]() | 0 | |
| 24 | ALAGA | cc11![]() | 0 | |
| 25 | admin | MGTest![]() | 0 |


